<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: GarageBuy 1.1 Released</title>
	<atom:link href="http://www.iwascoding.com/2007/10/10/garagebuy-11-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwascoding.com/2007/10/10/garagebuy-11-released/</link>
	<description></description>
	<pubDate>Fri, 25 Jul 2008 17:51:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: apple &#38;#187; Blog Archive &#38;#187; GarageBuy 1.1 adds performance improvements, new image views</title>
		<link>http://www.iwascoding.com/2007/10/10/garagebuy-11-released/#comment-132</link>
		<dc:creator>apple &#38;#187; Blog Archive &#38;#187; GarageBuy 1.1 adds performance improvements, new image views</dc:creator>
		<pubDate>Thu, 11 Oct 2007 16:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=58#comment-132</guid>
		<description>[...] They&#38;#8217;ve just updated to version 1.1, with a whole lot full of new features. There&#38;#8217;s a new view that features a cool color-coded price tag (to tell you whether you&#38;#8217;re winning the auction or not), a countdown timer to show remaining auction time, and a slick little sliding thumbnail view for the auction&#38;#8217;s images. Plus, there&#38;#8217;s a whole bunch of other performance improvements. [...]</description>
		<content:encoded><![CDATA[<p>[...] They&#38;#8217;ve just updated to version 1.1, with a whole lot full of new features. There&#38;#8217;s a new view that features a cool color-coded price tag (to tell you whether you&#38;#8217;re winning the auction or not), a countdown timer to show remaining auction time, and a slick little sliding thumbnail view for the auction&#38;#8217;s images. Plus, there&#38;#8217;s a whole bunch of other performance improvements. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feed me apple snacks &#38;#187; GarageBuy 1.1 adds performance improvements, new image views</title>
		<link>http://www.iwascoding.com/2007/10/10/garagebuy-11-released/#comment-133</link>
		<dc:creator>feed me apple snacks &#38;#187; GarageBuy 1.1 adds performance improvements, new image views</dc:creator>
		<pubDate>Thu, 11 Oct 2007 05:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=58#comment-133</guid>
		<description>[...] They&#38;#8217;ve just updated to version 1.1, with a whole lot full of new features. There&#38;#8217;s a new view that features a cool color-coded price tag (to tell you whether you&#38;#8217;re winning the auction or not), a countdown timer to show remaining auction time, and a slick little sliding thumbnail view for the auction&#38;#8217;s images. Plus, there&#38;#8217;s a whole bunch of other performance improvements. [...]</description>
		<content:encoded><![CDATA[<p>[...] They&#38;#8217;ve just updated to version 1.1, with a whole lot full of new features. There&#38;#8217;s a new view that features a cool color-coded price tag (to tell you whether you&#38;#8217;re winning the auction or not), a countdown timer to show remaining auction time, and a slick little sliding thumbnail view for the auction&#38;#8217;s images. Plus, there&#38;#8217;s a whole bunch of other performance improvements. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
